Altoona
February, 20 2019
High | Low | Precip | |
---|---|---|---|
Current | 30°F | 28°F | 100% |
Average | 39°F | 21°F | 10% |
Record | 57°F February 20, 1997 | -7°F February 20, 1978 | -- |
State College
February, 20 2019
High | Low | Precip | |
---|---|---|---|
Current | 29°F | 27°F | 100% |
Average | 37°F | 21°F | 10% |
Record | 67°F February 20, 1930 | -8°F February 20, 1936 | -- |
Johnstown
2019
High | Low | Precip | |
---|---|---|---|
Current | 34°F | 32°F | 100% |
Average | ~°F | ~°F | ~% |
Record | ~°F | ~°F | -- |
DuBois
February, 20 2019
High | Low | Precip | |
---|---|---|---|
Current | 32°F | 30°F | 100% |
Average | 35°F | 20°F | 10% |
Record | 58°F February 20, 1994 | -5°F February 20, 1966 | -- |
Bedford
February, 20 2019
High | Low | Precip | |
---|---|---|---|
Current | 31°F | 31°F | 100% |
Average | 41°F | 20°F | 9% |
Record | 62°F February 20, 1976 | 3°F February 20, 1993 | -- |